To enquire about this product click here to open an enquiry form in a new window.
|
Melinex Type O and Mylar Type D for use where static qualities are preferred. Melinex Type 516 benefits from a good slip characteristic providing less static and less likelihood of blocking in severe conditions. Type 516 has also been found to provide enhanced sealing properties using ultra-sonic welders. |
Archival Polyester Cut Sheets
| Code | Application | Storage Box Code |
Size (metric) |
Micron | Pack / Qty | Pack Price |
| CXD AP00 | Cut Sheets | 66 x 96 | 75 | 100 | £2.04 | |
| CXD AP01 | Cut Sheets | 77 x 77 | 75 | 100 | £1.87 | |
| CXD AP04 | Cut Sheets Postcard + | 101 x 152 | 75 | 100 | £2.53 | |
| PYPOCS0005 | Cut Sheets | 106 x 106 | 75 | 100 | £1.98 | |
| CXD AP03 | Cut Sheets | 110 x 135 | 75 | 100 | £2.51 | |
| CXD AP05 | Cut Sheets for 4 x 6 /A6+ | 110 x 160 | 75 | 100 | £2.97 | |
| CXD AP05B | Cut Sheets for A6 | 117 x 159 | 75 | 100 | £3.19 | |
| PYPOCS0006 | Cut Sheets | 117 x 159 | 75 | 100 | £3.08 | |
| CXD AP07 | Cut Sheets for A5+ | 155 x 230 | 75 | 100 | £5.94 | |
| CXD AP09 | Cut Sheets for 8 x 10 inches | P1 Boxes | 212 x 262 | 75 | 100 | £8.69 |
| CXD AP08B | Cut Sheets for A4 | 220 x 357 | 75 | 100 | £12.10 | |
| CXD APO8 | Cut Sheets for A4+ | 231 x 313 | 75 | 100 | £9.52 | |
| CXD AP1O | Cut Sheets for 10 x 12 inches | P2 Boxes | 262 x 313 | 75 | 100 | £13.20 |
| CXD AP11 | Cut Sheets for 11 x 14 inches | PX Boxes | 288 x 363 | 75 | 100 | £16.50 |
| CXD AP15 | Cut Sheets for A3 | 307 x 430 | 75 | 100 | £18.92 | |
| CXD AP12 | Cut Sheets for 12 x 16 inches | P3 Boxes | 314 x 414 | 75 | 100 | £19.36 |
| CXD AP13 | Cut Sheets for 16 x 20 inches | P4 Boxes | 414 x 517 | 75 | 100 | £31.90 |
| CXD AP16 | Cut Sheets for A2 | 430 x 604 | 75 | 100 | £34.10 | |
| CXD AP14 | Cut Sheets for 20 x 24 inches | P5 Boxes | 516 x 618 | 75 | 100 | £46.20 |
| CXD AP17 | Cut Sheets | 605 x 855 | 75 | 100 | £73.70 | |
| CXD APOS | Cut Sheets for O/Survey Maps | 763 x 1016 | 75 | 100 | £108.90 | |
| CXD APDS | Display Strips | 38 x 559 | 75 | 100 | £5.50 |
Archival Polyester Rolls |
| Code | Item | Size (metric) |
Size (imperial) |
Micron | Price Per Roll (£) |
| PYAPRO7520 | Roll (Type O)) | 1067 x 20 m | 40" x 21.88 yds | 75 | £38.50 |
| PYAPRO7510 | Roll (Type O)) | 1067 x 100 m | 75 | £180.40 | |
| PYAPRA7512 | Roll (Type 516) | 1280 x 20 m | 41 7/8" x 21.88 yds | 75 | £60.50 |
| PYAPRA7510 | Roll (Type 516) | 1280 x 100 m | 40" x 109.40 yds | 75 | £281.60 |
| PYAPRO1002 | Roll (Type O)) | 1067 x 20 m | 100 | £48.40 | |
| PYAPRO1001 | Roll (Type O) | 1067 x 100 m | 41 7/8" x 109.40 yds | 100 | £221.10 |
| PYAPRO1252 | Roll (Type O) | 1067 x 20 m | 40" x 21.88 yds | 125 | £60.50 |
| PYAPRO1251 | Roll (Type O) | 1067 x 100 m | 40" x 109.40 yds | 125 | £264.00 |
| PYAPRO1752 | Roll (Type O) | 1067 x 20 m | 40" x 21.88 yds | 175 | £82.50 |
| PYAPRO1751 | Roll (Type O) | 1067 x 100 m | 40" x 109.40 yds | 175 | £371.80 |
| PYAPRS1210 | Roll (Type S) Melinex Relining Film |
1524 x 100 m | 60" x 109.40 yds | 12 | £37.51 |
| PYAPRD5020 | Roll (Type D) Polyester Roll | 1016 x 20 m | 40" x 21.88 yds | 50 | £22.00 |
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T at 17.5%. E&OE. For orders or enquiries contact us by email, telephone or fax:
|