| For prices please refer to our pricelist. Click this link to download the PDF. |
To enquire about this product click here to open an enquiry form in a new window.
|
Melinex Type O and Mylar Type D for use where static qualities are preferred. Melinex Type 516 benefits from a good slip characteristic providing less static and less likelihood of blocking in severe conditions. Type 516 has also been found to provide enhanced sealing properties using ultra-sonic welders. |
Archival Polyester Cut Sheets
| Code | Old Code | Application | Storage Box Code |
Size (metric) |
Micron | Pack / Qty |
| PYPOCS0000 | CXD AP00 | Cut Sheets | 66 x 96 | 75 | 100 | |
| PYPOCS0001 | CXD AP01 | Cut Sheets | 77 x 77 | 75 | 100 | |
| PYPOCS0004 | CXD AP04 | Cut Sheets Postcard + | 101 x 152 | 75 | 100 | |
| PYPOCS0005 | CXD AP02 | Cut Sheets | 106 x 106 | 75 | 100 | |
| PYPOCS7250 | CXD AP03 | Cut Sheets | 110 x 135 | 75 | 100 | |
| PYPOCS0008 | CXD AP05 | Cut Sheets for 4 x 6 /A6+ | 110 x 160 | 75 | 100 | |
| PYPOCS7249 | CXD AP05B | Cut Sheets for A6 | 117 x 159 | 75 | 100 | |
| PYPOCS0006 | CXD AP06 | Cut Sheets | 117 x 159 | 75 | 100 | |
| PYPOCS0700 | CXD AP07 | Cut Sheets for A5+ | 155 x 230 | 75 | 100 | |
| PYPOCS0900 | CXD AP09 | Cut Sheets for 8 x 10 inches | P1 Boxes | 212 x 262 | 75 | 100 |
| PYPOCB0800 | CXD AP08B | Cut Sheets for A4 | 220 x 357 | 75 | 100 | |
| PYPOCS0800 | CXD APO8 | Cut Sheets for A4+ | 231 x 313 | 75 | 100 | |
| PYPOCS1000 | CXD AP1O | Cut Sheets for 10 x 12 inches | P2 Boxes | 262 x 313 | 75 | 100 |
| PYPOCS1100 | CXD AP11 | Cut Sheets for 11 x 14 inches | PX Boxes | 288 x 363 | 75 | 100 |
| PYPOCS1500 | CXD AP15 | Cut Sheets for A3 | 307 x 430 | 75 | 100 | |
| PYPOCS1200 | CXD AP12 | Cut Sheets for 12 x 16 inches | P3 Boxes | 314 x 414 | 75 | 100 |
| PYPOCS0041 | CXD AP13 | Cut Sheets for 16 x 20 inches | P4 Boxes | 414 x 517 | 75 | 100 |
| PYPOCS1600 | CXD AP16 | Cut Sheets for A2 | 430 x 604 | 75 | 100 | |
| PYPOCS0014 | CXD AP14 | Cut Sheets for 20 x 24 inches | P5 Boxes | 516 x 618 | 75 | 100 |
| PYAPRO1752 | CXD AP17 | Cut Sheets | 605 x 855 | 75 | 100 | |
| PYPOCS7217 | CXD APOS | Cut Sheets for O/Survey Maps | 763 x 1016 | 75 | 100 | |
| PYDISS0001 | CXD APDS | Display Strips | 38 x 559 | 75 | 100 |
Archival Polyester Rolls |
| Code | Item | Size (metric) |
Size (imperial) |
Micron |
| PYAPRO7520 | Roll (Type O)) | 1067 x 20 m | 40" x 21.88 yds | 75 |
| PYAPRO7510 | Roll (Type O)) | 1067 x 100 m | 75 | |
| PYAPRO1002 | Roll (Type O)) | 1067 x 20 m | 100 | |
| PYAPRO1001 | Roll (Type O) | 1067 x 100 m | 41 7/8" x 109.40 yds | 100 |
| PYAPRO1252 | Roll (Type O) | 1067 x 20 m | 40" x 21.88 yds | 125 |
| PYAPRO1251 | Roll (Type O) | 1067 x 100 m | 40" x 109.40 yds | 125 |
| PYAPRO1752 | Roll (Type O) | 1067 x 20 m | 40" x 21.88 yds | 175 |
| PYAPRO1751 | Roll (Type O) | 1067 x 100 m | 40" x 109.40 yds | 175 |
| PYAPRS1210 | Roll (Type S) Melinex Relining Film |
1524 x 100 m | 60" x 109.40 yds | 12 |
| PYAPRD5020 | Roll (Type D) Polyester Roll | 1016 x 20 m | 40" x 21.88 yds | 50 |
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T. E&OE. For orders or enquiries contact us by email, telephone or fax:
|