| For prices please refer to our pricelist. Click this link to download the PDF. |
To enquire about this product click here to open an enquiry form in a new window.
|
4 Flap enclosures normally generate a lot of wastage because their cruciform shape means that half the paper area required to make them gets thrown in the waste bin. Generally the manufacture of 4 Flaps is carried out as a post-mill operation by Paper Convertors, but with pHotontm 4 Flaps, all the conversion is carried out within the paper mill and all the wastage is recycled. This makes both ecological and economic sense, since you the customer are then only charged for the paper you receive.
Specifications
|
| Code | Old Code | Size (metric) |
Size (imperial) |
Plate Size |
Description | Qty/Pack |
CXD124007 |
37 x 43 | 1 7/16 x 1 11/16 | 1 3/8 x 1 5/8 | Daguerreotype Traditional (Sixteenth Plate) | 200 | |
| PHFFEN4461 | CXD124461 | 45 x 45 | 1 13/16 x 1 13/16 | 200 | ||
| PHFFEN4462 | CXD124462 | 45 x 60 | 1 13/16 x 2 3/8 | 200 | ||
| PHFFEN4488 | CXD124488 | 45 x 110 | 1 13/16 x 4 5/16 | 200 | ||
| PHFFEN4485 | CXD124485 | 50 x 100 | 1 15/16 x 3 15/16 | 200 | ||
| CXD124006 | 52 x 65 | 2 1/16 x 2 9/16 | 2 x 2 1/2 | Daguerreotype Traditional (Ninth Plate) | 200 | |
| PHFFEN4465 | CXD124465 | 60 x 60 | 2 3/8 x 2 3/8 | 200 | ||
| PHFFEN4497 | CXD124497 | 60 x 90 | 2 3/8 x 3 9/16 | 200 | ||
| PHFFEN4491 | CXD124491 | 60 x 130 | 2 3/8 x 5 1/8 | 200 | ||
| PHFFEN4474 | CXD124474 | 65 x 90 | 2 9/16 x 3 9/16 | 2 1/2 x 3 1/2 | English | 200 |
| CXD124005 | 71 x 84 | 2 13/16 x 3 5/16 | 2 3/4 x 3 1/4 | Daguerreotype Traditional (Sixth Plate) | 200 | |
| PHFFEN4463 | CXD124463 | 80 x 90 | 200 | |||
| PHFFEN4489 | CXD124489 | 84 x 84 | 3 5/16 x 3 5/16 | 3 1/4 x 3 1/4 | English (Lantern) | 200 |
| PHFFEN4455 | 84 x 99 | 200 | ||||
| PHFFEN4500 | CXD124500 | 84 x 110 | 3 5/16 x 4 5/16 | 3 1/4 x 4 1/4 | Daguerreotype Traditional (Quarter Plate) | 200 |
| PHFFEN4477 | CXD124500T | 84 x 110 | 3 5/16 x 4 5/16 | 3 1/4 x 4 1/4 | Daguerreotype Traditional (Quarter Plate) | 200 |
| PHFFEN4456 | CXD124456 | 84 x 110 | 3 5/16 x 4 5/16 | 3 1/4 x 4 1/4 | Daguerreotype Traditional (Quarter Plate) | 100 |
| PHFFEN4481 | CXD124481 | 84 x 217 | 3 5/16 x 8 1/2 | 200 | ||
| PHFFEN4501 | CXD124501 | 90 x 120 | 3 9/16 x 4 3/4 | 3 1/2 x 4 11/16 | 200 | |
| PHFFEN4458 | CXD124458 | 90 x 120 | 3 9/16 x 4 3/4 | 3 1/2 x 4 11/16 | 100 | |
| PHFFEN4494 | CXD124494 | 91 x 91 | 3 9/16 x 3 9/16 | 3 1/2 x 3 1/2 | English, European, U.S.A. (Lantern) | 200 |
| PHFFEN4464 | CXD124009T | 91 x 91 | 3 9/16 x 3 9/16 | 3 1/2 x 3 1/2 | English, European, U.S.A. (Lantern) | 200 |
| CXD124008 | 91 x 103 | 3 9/16 x 4 1/16 | 3 1/2 x 4 | American Lantern (Diapositive) | 200 | |
| PHFFEN4482 | CXD124482 | 91 x 141 | 3 1/2 x 5 1/2 | 3 1/2 x 5 1/2 | 200 | |
| PHFFEN4511 | CXD124511 | 100 x 150 | 4 x 6 | 3 15/16 x 5 15/16 | 200 | |
| PHFFEN4487 | CXD124487 | 103 x 129 | 4 1/16 x 5 | 1/16 4 x 5 | English | 200 |
| PHFFEN4472 | CXD124472 | 155 x 155 | 200 | |||
| PHFFEN4484 | CXD124484 | 116 x 141 | 4 9/16 x 5 9/16 | 4 1/2 x 5 1/2 | Daguerreotype Traditional (Half Plate) | 200 |
| PHFFEN4493 | CXD124493 | 120 x 230 | 4 3/4 x 9 1/16 | 200 | ||
| PHFFEN4499 | CXD124499 | 122 x 167 | 4 13/16 x 6 9/16 | 4 3/4 x 6 1/2 | English Non Standard (Half Plate) | 200 |
| PHFFEN4476 | CXD124499T | 122 x 167 | 4 13/16 x 6 9/16 | 4 3/4 x 6 1/2 | English Non Standard (Half Plate) | 200 |
| PHFFEN4457 | CXD124457 | 122 x 167 | 4 13/16 x 6 9/16 | 4 3/4 x 6 1/2 | English Non Standard (Half Plate) | 100 |
| PHFFEN4460 | 122 x 180 | 4 13/16 x 7 1/8 | 200 | |||
| PHFFEN4502 | CXD124502 | 130 x 180 | 5 1/8 x 7 1/8 | 5 x 7 | English | 200 |
| PHFFEN4459 | 130 x 180 | 5 1/8 x 7 1/8 | 5 x 7 | English | 100 | |
| CXD124022 | 167 x 160 | 6 9/16 x 6 5/16 | 6 1/2 x 6 1/8 | Astronomical | 200 | |
| PHFFEN4503 | CXD124503 | 180 x 240 | 7 1/8 x 9 1/2 | 7 1/16 x 9 7/16 | 200 | |
| PHFFEN4498 | CXD124498 | 218 x 167 | 8 9/16 x 6 9/16 | 8 1/2 x 6 1/2 | Daguerreotype Traditional (Whole Plate) | 200 |
| PHFFEN4475 | CXD124498T | 167 x 218 | With Tab | 200 | ||
| PHFFEN4480 | CXD124480 | 204 x 254 | 8 1/32 x 10 | 200 | ||
CXD124021 |
205 x 180 | 8 1/16 x 7 1/16 | 8 x 7 | Astronomical | 200 | |
| PHFFEN4490 | CXD124490 | 205 x 255 | Full Plate | 200 | ||
| PHFFEN4492 | CXD124492 | 210 x 210 | 200 | |||
| PHFFEN4483 | CXD124483 | 210 x 270 | 200 | |||
| CXD124002 | 217 x 332 | 8 9/16 x 13 1/16 | 8 1/2 x 13 | Daguerreotype Traditional (Double Whole Plate) | 200 | |
| PHFFEN4466 | CXD124466 | 240 x 320 | 2 Sides Short | 200 | ||
| PHFFEN4486 | CXD124486 | 240 x 300 | 9 7/16 x 11 13/16 | 9 3/8 x 11 3/4 | Four Full Flaps | 200 |
| PHFFEN4514 | CXD124514 | 240 x 300 | 9 7/16 x 11 13/16 | 9 3/8 x 11 3/4 | One Short Flap | 200 |
| PHFFEN4479 | CXD124479 | 254 x 305 | 100 | |||
| CXD124020 | 268 x 268 | 10 9/16 x 10 9/16 | 10 1/2 x 10 1/2 | Astronomical (common) | 200 | |
| PHFFEN4478 | CXD124478 | 300 x 320 | Flaps Short | 200 | ||
| PHFFEN4496 | CXD124496 | 256 x 306 | 2 x Full Flaps & 2 x 3/4 Flap | 200 | ||
| PHFFEN4473 | CXD124473T | 305 x 381 | (12" X 15") | 100 | ||
| CXD124019 | 306 x 306 | 12 1/16 x 12 1/16 | 12 x 12 | Astronomical | 200 | |
| PHFFEN4495 | CXD124495 | 307 x 256 | 12 1/8 x 10 1/16 | 12 x 10 | 200 | |
| PHFFEN4467 | CXD124467 | 300 x 400 | 1 Side Short | 200 | ||
| CXD124018 | 383 x 383 | 15 1/16 x 15 1/16 | 15 x 15 | Astronomical (common) | 200 | |
| PHFFEN4468 | CXD124468 | 500 x 600 | 3 Sides Short | 200 | ||
| PHFFEN4502 | CXD124502 | 180 x 240 | 7 1/8 x 9 1/2 | 7 1/16 x 9 7/16 | 2 Short Sides | 200 |
Special Designs For Storage of Negatives & Transparencies
| PHSNSE4508 | CXD124508 | 4 Flap for 2 single photographs 6 x 6, 6 x 7, 6 x 9 cm |
200 | £144.00 | |
| PHCONC4522 | CXD124522 | pHotontm Concertina For 35, 60 & 70mm negatives & transparencies |
25 | £52.50 |
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T. E&OE. For orders or enquiries contact us by email, telephone or fax:
|