To enquire about this product click here to open an enquiry form in a new window.
|
These machine made rolls are made on a stainless steel machine to prevent rust contamination. The paper on rolls has a definable grain direction and it is sometimes preferable to handmade paper for use in repairing or lining damaged or brittle machine made papers as grain direction can be aligned. |
|
| Code | Size (metres) |
Gsm | Fibre | Cooking | Drying | pH | Notes | Roll Price (£) | |
| RK -00 | 1 x 61 metres | 3.6 | K | L | S | 7.3 | £287.50 | ||
| RK -0 | 100% Kozo | 1 x 61 metres | 5 | K | L | S | 7.3 | £287.50 | |
| RK -1 | 1 x 61 metres | 8 | K | L | S | 7.3 | £297.26 | ||
| RK -2 | 1 x 61 metres | 11 | K | L | S | 7.3 | £307.01 | ||
| RK -4 | 1 x 61 metres | 43 | K | C | S | 8.7 | Calcium | £350.39 | |
| RK -5 | 1 x 61 metres | 10 | K | C | S | 8.9 | Calcium | £266.07 | |
| RK -7 | 1 x 61 metres | 17 | K | C | S | 8.9 | Calcium | £301.15 | |
| RK -9 | 1 x 61 metres | 31 | K | C | S | 8.9 | Calcium | £330.40 | |
| RK -10 | 11 | K | C | S | 8.2 | £247.56 | |||
| RK -12 | 1 x 61 metres | 20 | K | C | S | 8.2 | £282.64 | ||
| RK -14 | 1 x 61 metres | 30 | K | C | S | 8.2 | £312.85 | ||
| RK -15 | 1 x 61 metres | 10 | K | C | S | 7.2 | £224.15 | ||
| RK -17 | 1 x 61 metres | 19 | K | C | S | 7.2 | £253.40 | ||
| RK -19 | 1 x 61 metres | 32 | K | C | S | 7.2 | £282.64 | ||
| RK -20 | 1 x 61 metres | 40 | K | C | S | 7.2 | £377.19 | ||
| RK -27 | 1 x 61 metres | 18 | K | L | S | 7.3 | £395.18 | ||
| PAJARK0028 | 1 x 61 metres | 39 | K | L | S | 7.3 | £549.46 | ||
| RK -29 | 1 x 61 metres | 34 | K | L | S | 7.3 | £595.25 | ||
| RK -34 | 1 x 61 metres | 97 | K | L | S | 7.3 | £1625.47 | ||
| RK -42 | 1 x 61 metres | 60 | K | L | S | 7.3 | £1121.81 | ||
| RG -2 | 100% Gampi | 1 x 61 metres | 10 | G | L | S | 7.0 | £437.98 | |
| RG -17 | 1 x 61 metres | 22 | G | L | S | 7.0 | £777.40 | ||
| RM -20 | 100% Mitsumata | 1 x 61 metres | 9 | M | L | S | 6.6 | £333.46 | |
| RM -27 | 1 x 61 metres | 18 | M | L | S | 6.6 | £777.40 |
| Complete Paper Nao Swatch | Labour intensive handmade samples book of all Nao Papers | £30.00 |
RK-28 and RK-29 have the same specification. The difference is that RK-29 is made form a very particular Kozo growing in a specific area, and is therefore listed as a separate paper.
| FIBRE | DRYING | COOKING |
| K = Kozo | W = Wood Panel | L = Lime Mortar (Ca OH2) |
| M = Mitsumata | S = Stainless | S = Sodium Carbonate (Na2CO3) |
| G = Gampi | W = Wood Ashes | |
| C = Caustic Soda |
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T at 17.5%. E&OE. For orders or enquiries contact us by email, telephone or fax:
|