To enquire about this product click here to open an enquiry form in a new window.
|
"Abeat Hinc in Aeternum" |
Designed for conservation this 100% Cotton Museum Board meets the highest standards of specification. It is laminated with EVA plasticiser-free adhesive which is more resistant to acid hydrolysis than normal PVA adhesives. It passes the silver tarnish test and is therefore suitable for all media including photographs. This board combines the utmost purity with excellent cutting and erasion properties. Surface absorption is appropriate for wash line mounts because of the special sizing applied to the paper.
For mounting certain types of photograph such as gelatine, albumen and dye transfer prints, which prefer a less alkaline environment, we offer TG Offwhite and Dull White in an unbuffered version of Timecare Heritage 100% Cotton Museum Board. The standard alkaline buffered board is available in Cream and White.
The new unbuffered Dull White shade of Timecare Heritage Museum board is designed to be a dirty dull white to blend with old photo albums or replace old mounts where a brighter colour would look too obviously new.
Specifications
4 colours, 3 thicknesses as standard but extra thick boards can be supplied to special order. |
| Code | Colour | Size (metric) | Size (imperial) | KG/100 SHT |
Calliper | Pack Quantity | Pack Price (£) | 100 Board Pack Price (£) |
500 Board Pack Price (£) |
| Buffered | |||||||||
| BDTHMA3307 | Cream | 1143 x 838 | 45 x 33 | 40.1 | 550 mic | 20 | £61.00 | £57.00 | POA |
| BDTHMB3307 | Cream | 1143 x 838 | 45 x 33 | 80.3 | 1100 mic | 20 | £130.80 | £120.80 | POA |
| BDTHMD4701 | White | 1189 x 1682 | 47 x 66 1/4 | 336 | 2200 mic | 5 | £147.65 | £137.50 | POA |
| BDTHMC3307 | Cream | 1143 x 838 | 45 x 33 | 120.4 | 1650 mic | 10 | £89.20 | £77.40 | POA |
| BDTHMC4707 | Cream | 1143 x 1676 | 45 x 66 | 240.8 | 1650 mic | 10 | £183.00 | £170.50 | POA |
| BDTHMD3307 | Cream | 1143 x 838 | 45 x 33 | 160.5 | 2200 mic | 10 | £154.00 | £144.00 | POA |
| BDTHMD4707 | Cream | 1143 x 1676 | 45 x 66 | 324.0 | 2200 mic | 10 | £295.30 | £275.00 | POA |
| BDTHMC3301 | White | 1189 x 841 | 47 x 33 1/8 | 125.6 | 1650 mic | 10 | £89.20 | £83.60 | POA |
| BDTHMC4701 | White | 1143 x 1676 | 45 x 66 | 240.8 | 1650 mic | 10 | £183.00 | £178.00 | POA |
| BDTHMA3301 | White | 1189 x 841 | 47 x 331/8 | 41.9 | 550 mic | 20 | £61.00 | £57.00 | POA |
| BDTHMD3301 | White | 1189 x 841 | 47 x 331/8 | 168.0 | 2200 mic | 10 | £154.00 | £144.00 | POA |
| Unbuffered | |||||||||
| BDTHMA3303 | TG Offwhite | 1189 x 841 | 47 x 33 1/8 | 41.9 | 550 mic | 20 | £61.00 | £57.00 | POA |
| BDTHMB3303 | TG Offwhite | 1189 x 841 | 47 x 33 1/8 | 83.8 | 1100 mic | 20 | £130.80 | £120.80 | POA |
| BDTHMC3303 | TG Offwhite | 1189 x 841 | 47 x 33 1/8 | 125.6 | 1650 mic | 10 | £89.20 | £83.60 | POA |
| BDTHMD3303 | TG Offwhite | 1189 x 841 | 47 x 33 1/8 | 167.5 | 2200 mic | 10 | £154.00 | £144.00 | POA |
| BDTHMB3304 | Dull White | 1189 x 841 | 47 x 33 1/8 | 83.8 | 1100 mic | 20 | £130.80 | £120.80 | POA |
| BDTHMC3304 | Dull White | 1189 x 841 | 47 x 33 1/8 | 125.6 | 1650 mic | 10 | £89.20 | £83.60 | POA |
| BDTHMD3304 | Dull White | 1189 x 841 | 47 x 33 1/8 | 167.5 | 2200 mic | 10 | £154.00 | £144.00 | POA |
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T at 17.5%. E&OE. For orders or enquiries contact us by email, telephone or fax:
|