|
|
Larger & Custom Sizes Using our SMART BOX® technology we are also able to supply Window Boxes™ in much larger sizes
| Code | Old Code | Int Dimensions L x W x H (mm) |
Int Dimensions L x W x H (inches) |
| SBPWBX5020 | 60 x 50 x 30 | 2 3/8 x 2 x 1 3/16 | |
| BXPWBX5214 | WB35214 | 60 x 50 x 40 | 2 3/8 x 2 x 1 9/16 |
| BXPWBX5021 | WB35021 | 100 x 60 x 40 | 3 15/16 x 2 3/8 x 1 9/16 |
| BXPWBX5213 | WB35213 | 120 x 100 x 55 | 4 3/4 x 3 15/16 x 2 3/16 |
| BXPWBX5022 | WB35022 | 120 x 100 x 60 | 4 11/16 x 3 15/16 x 3 15/16 |
| BXPWBX5023 | WB35023 | 180 x 100 x 80 | 7 1/16 x 3 15/16 x 3 1/4 |
| SBPWBX5024 | WB35024 | 200 x 120 x 100 | 7 7/8 x 4 11/16 x 3 15/16 |
| BXPWBX5025 | WB35025 | 240 x 200 x 120 | 9 7/16 x 7 7/8 x 4 11/16 |
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T. E&OE. For orders or enquiries contact us by email, telephone or fax:
|