To enquire about this product click here to open an enquiry form in a new window.
Premier Archival Die Cut Storage Boxes
Specifications
- Callipers: 650; 1000; 1300 microns
- Board laminated with our specially produced plasticiser free EVA adhesive, pH 7
- Grey & White paper
- Furnish: 100% Woodfree, Elemental Chlorine Free
- Chlorides as NaCl: 0.3%
- Lignin free
- Sulphates as Na2So4: 0.1%
- Free of optical brightening agents
- Reducible sulphur: less than 0.5 parts per million
- Calcium Carbonate Reserve: 3%
- Both the Grey and White paper used for laminating the board conforms to: the Heavy Metal requirements of the European Toy Regulations; Ref: EN 71, Part 3 (BS5665)
- pH cold extract: 7.5 - 8.5
- Sizing Agent: alkyl ketene dimer
- Lightfast: Blue wool test 5 - 6
.024 (650 microns) Grey and White Premier Archive Board
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
Price by Quantity Purchased (£) | ||
| 100 | 250 | 500 | ||||
| BXPADS3421 | A6P | 151 x 109 x 50 | 515/16 x 49/32 x 2 | £3.59 |
£2.01 | £1.46 |
.044 (1000 microns) Grey and White Premier Archive Board
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
Price by Quantity Purchased (£) | ||
| 100 | 250 | 500 | ||||
| BXPADS1612 | E1P | 191 x 133 x 57 | 71/2 x 51/4 x 21/4 | £4.17 | £2.74 | £2.23 |
| BXPADS0721 | E2P | 191 x 133 x 25 | 71/2 x 51/4 x 1 | £3.50 | £2.07 | £1.55 |
| BXPADS0827 | E3P | 216 x 140 x 83 | 81/2 x 51/2 x 31/4 | £4.59 | £3.55 | £3.20 |
| BXPADS0856 | E4P | 216 x 140 x 44 | 81/2 x 51/2 x 13/4 | £3.72 | £2.67 | £2.32 |
| BXPADS4223 | E5P | 216 x 165 x 83 | 81/2 x 61/2 x 31/4 | £4.63 | £3.58 | £3.23 |
| BXPADS6125 | E6P | 216 x 140 x 95 | 81/2 x 51/2 x 33/4 | £3.67 | £2.86 | £2.54 |
.049 (1300 microns) Grey and White Premier Archive Board
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
Price by Quantity Purchased (£) | ||||||
| 1 | 10 | 25 | 50 | 100 | 250 | 500 | ||||
| BXPADS1743 | D1P | 235 x 184 x 95 | 91/4 x 71/4 x 33/4 | POA | £5.52 | £4.47 | £4.13 | |||
| BXPADS0382 | D2P | 235 x 184 x 44 | 91/4 x 71/4 x 13/4 | POA | £4.06 | £3.02 | £2.67 | |||
| BXPADS0816 | D3P | 260 x 197 x 95 | 101/4 x 73/4 x 33/4 | 6.30 | 5.67 | 5.36 | 5.04 | £4.73 |
£3.89 | |
| BXPADS0857 | D4P | 260 x 197 x 44 | 101/4 x 73/4 x 13/4 | POA | £4.26 | £3.21 | £2.86 | |||
| BXPADS1072 | D5P | 286 x 222 x 95 | 111/4 x 83/4 x 33/4 | POA | £5.74 | £4.69 | £4.34 | |||
| BXPADS0858 | D6P | 286 x 222 x 44 | 111/4 x 83/4 x 13/4 | POA | £4.38 | £3.33 | £2.99 | |||
| BXPADS3208 | D7P | 311 x 222 x 95 | 121/4 x 83/4 x 33/4 | POA | £5.85 | £4.81 | £4.46 | |||
| BXPADS0817 | D8PA4 | 311 x 222 x 70 | 121/4 x 83/4 x 23/4 | POA | £5.41 | £4.36 | £4.02 | |||
| BXPADS0769 | D9PA4 | 311 x 222 x 44 | 121/4 x 83/4 x 13/4 | POA | £4.11 | £3.07 | £2.72 | |||
| BXPADS4226 | C1P | 337 x 260 x 70 | 131/4 x 101/4 x 23/4 | POA | £5.52 | £4.48 | £4.13 | |||
| BXPADS0754 | C2P | 337 x 260 x 44 | 131/4 x 101/4 x 13/4 | POA | £5.11 | £4.06 | £3.71 | |||
| BXPADS1049 | C3PFOLIO | 362 x 235 x 70 | 141/4 x 91/4 x 23/4 | POA | £5.63 | £4.58 | £4.24 | |||
| BXPADS1073 | C4PFOLIO | 362 x 235 x 44 | 141/4 x 91/4 x 13/4 | POA | £5.19 | £4.15 | £3.80 | |||
| BXPADS0216 | C5P | 362 x 273 x 70 | 141/4 x 103/4 x 23/4 | POA | £5.63 | £4.59 | £4.24 | |||
| BXPADS0770 | C6P | 362 x 273 x 44 | 141/4 x 103/4 x 13/4 | POA | £5.16 | £4.11 | £3.77 | |||
| BXPADS0690 | C7P | 362 x 292 x 70 | 141/4 x 111/2 x 23/4 | POA | £5.59 | £4.55 | £4.20 | |||
| BXPADS3544 | C8P | 362 x 292 x 44 | 141/4 x 111/2 x 13/4 | POA | £5.17 | £4.13 | £3.78 | |||
| BXPADS0017 | B1P | 400 x 298 x 70 | 153/4 x 113/4 x 23/4 | 6.82 | 6.14 | 5.80 | 5.45 | £5.12 | £4.56 | |
| BXPADS1497 | A1P | 508 x 406 x 114 | 20 x 16 x 41/2 | POA | £10.27 | £8.56 | £7.87 | |||
| BXPADS3338 | K1P | 393 x 273 x 120 | 151/2 x 103/4 x 43/4 | POA | £9.29 | £7.58 | £6.78 | |||
| BXPADS3498 | CR34984 | 578 x 432 x 57 | 22 3/4 x 17 x 22 7/18 | POA | £9.22 | £7.38 | £6.76 | |||
| BXPADS4678 | W4678P | 292 x 241 x 95 | 111/2 x 91/2 x 33/4 | POA | £5.79 | £4.75 | £4.40 | |||
| BXPADS4679 | W4679P | 355 x 241 x 95 | 14 x 91/2 x 33/4 | POA | £6.07 | £5.03 | £4.68 | |||
| BXPADS4680 | W4680P | 419 x 241 x 95 | 161/2 x 91/2 x 33/4 | POA | £7.65 | £5.88 | £5.28 | |||
Accessories: Timecare Label Holders
Package and Carriage
- The prices shown above are per item for the quantity purchased.
- The manufacturing process may result in a shortage or surplus being made
- Minimum quantity is 100 of size.
- Customers are obligated to accept 10% shortfall or increase charged pro rata
- Prices exclusive of VAT









