To enquire about this product click here to open an enquiry form in a new window.
|
Specifications
.024 (650 microns) Grey and White Premier Archive Board
| Stock | Price by Quantity Purchased (£) | ||||||
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
100 | 250 | 500 | |
| BXPADS3421 | A6P | 151 x 109 x 50 | 515/16 x 49/32 x 2 | £2.66 | £1.47 | £1.05 | |
.044 (1000 microns) Grey and White Premier Archive Board
| Stock | Price by Quantity Purchased (£) | ||||||
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
100 | 250 | 500 | |
| BXPADS1612 | E1P | 191 x 133 x 57 | 71/2 x 51/4 x 21/4 | £3.08 | £2.00 | £1.60 | |
| BXPADS0721 | E2P | 191 x 133 x 25 | 71/2 x 51/4 x 1 | £2.60 | £1.53 | £1.14 | |
| BXPADS0827 | E3P | 216 x 140 x 83 | 81/2 x 51/2 x 31/4 | £3.43 | £2.58 | £2.26 | |
| BXPADS0856 | E4P | 216 x 140 x 44 | 81/2 x 51/2 x 13/4 | £2.76 | £1.81 | £1.48 | |
| BXPADS4223 | E5P | 216 x 165 x 83 | 81/2 x 61/2 x 31/4 | £3.38 | £2.53 | £2.21 | |
| BXPADS6125 | E6P | 216 x 140 x 95 | 81/2 x 51/2 x 33/4 | £3.61 | £2.77 | £2.44 | |
.049 (1300 microns) Grey and White Premier Archive Board
| Stock | Price by Quantity Purchased (£) |
||||||
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
100 | 250 | 500 | |
| BXPADS1743 | D1P | 235 x 184 x 95 | 91/4 x 71/4 x 33/4 | £4.22 | £3.37 | £3.03 | |
| BXPADS0382 | D2P | 235 x 184 x 44 | 91/4 x 71/4 x 13/4 | £3.16 | £2.21 | £1.87 | |
| BXPADS0816 | D3P | 260 x 197 x 95 | 101/4 x 73/4 x 33/4 | £4.63 | £3.78 | £2.43 | |
| BXPADS0857 | D4P | 260 x 197 x 44 | 101/4 x 73/4 x 13/4 | £3.47 | £2.52 | £2.18 | |
| BXPADS1072 | D5P | 286 x 222 x 95 | 111/4 x 83/4 x 33/4 | £4.63 | £3.78 | £3.43 | |
| BXPADS0858 | D6P | 286 x 222 x 44 | 111/4 x 83/4 x 13/4 | £3.47 | £2.52 | £2.18 | |
| BXPADS3208 | D7P | 311 x 222 x 95 | 121/4 x 83/4 x 33/4 | £4.63 | £3.78 | £3.43 | |
| BXPADS0817 | D8PA4 | 311 x 222 x 70 | 121/4 x 83/4 x 23/4 | £4.22 | £3.37 | £3.03 | |
| BXPADS0769 | D9PA4 | 311 x 222 x 44 | 121/4 x 83/4 x 13/4 | £3.47 | £2.52 | £2.18 | |
| BXPADS4226 | C1P | 337 x 260 x 70 | 131/4 x 101/4 x 23/4 | £4.22 | £3.37 | £3.03 | |
| BXPADS0754 | C2P | 337 x 260 x 44 | 131/4 x 101/4 x 13/4 | £3.97 | £3.12 | £2.78 | |
| BXPADS1049 | C3PFOLIO | 362 x 235 x 70 | 141/4 x 91/4 x 23/4 | £4.63 | £3.78 | £3.43 | |
| BXPADS1073 | C4PFOLIO | 362 x 235 x 44 | 141/4 x 91/4 x 13/4 | £3.97 | £3.12 | £2.78 | |
| BXPADS0216 | C5P | 362 x 273 x 70 | 141/4 x 103/4 x 23/4 | £4.63 | £3.78 | £3.43 | |
| BXPADS0770 | C6P | 362 x 273 x 44 | 141/4 x 103/4 x 13/4 | £3.97 | £3.12 | £2.78 | |
| BXPADS0690 | C7P | 362 x 292 x 70 | 141/4 x 111/2 x 23/4 | £4.63 | £3.78 | £3.43 | |
| BXPADS3544 | C8P | 362 x 292 x 44 | 141/4 x 111/2 x 13/4 | £3.97 | £3.12 | £2.78 | |
| BXPADS0017 | B1P | 400 x 298 x 70 | 153/4 x 113/4 x 23/4 | Stock Item | £5.15 | £4.35 | £3.92 |
| BXPADS1497 | A1P | 508 x 406 x 114 | 20 x 16 x 41/2 | £7.79 | £6.50 | £5.87 | |
| BXPADS3338 | K1P | 393 x 273 x 120 | 151/2 x 103/4 x 43/4 | £7.03 | £5.74 | £5.04 | |
| BXPADS3498 | CR34984 | 578 x 432 x 57 | 22 3/4 x 17 x 22 7/18 | £6.97 | £5.59 | £5.03 | |
| BXPADS4678 | W4678P | 292 x 241 x 95 | 111/2 x 91/2 x 33/4 | £4.63 | £3.78 | £3.43 | |
| BXPADS4679 | W4679P | 355 x 241 x 95 | 14 x 91/2 x 33/4 | £4.63 | £3.78 | £3.43 | |
| BXPADS4680 | W4680P | 419 x 241 x 95 | 161/2 x 91/2 x 33/4 | £6.11 | £4.79 | £4.25 | |
Accessories: Timecare Label Holders
Package and Carriage
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T at 17.5%. E&OE. For orders or enquiries contact us by email, telephone or fax:
|