To enquire about this product click here to open an enquiry form in a new window.
|
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
Price by Quantity Purchased |
||||
| 100 | 250 | 500 | 1000 | 5000 | ||||
| FDDCFF1605 | FF34 | 171 x 114 x 19 * | 63/4 x 41/2 x 3/4 | £1.14 | £1.08 | £0.82 | £0.52 | £0.40 |
| FDDCFF1606 | FE12 | 197 x 140 x 19 * | 73/4 x 51/2 x 3/4 | £1.29 | £1.25 | £0.94 | £0.71 | £0.60 |
| FDDCFF1607 | FE34 | 222 x 146 x 19 * | 83/4 x 53/4 x 3/4 | £1.37 | £1.29 | £0.99 | £0.79 | £0.71 |
| FDDCFF1048 | FD12 | 241 x 191 x 19 * | 91/2 x 71/2 x 3/4 | £1.46 | £1.39 | £1.16 | £0.91 | £0.80 |
| FDDCFF1608 | FD34 | 267 x 203 x 19 * | 101/2 x 8 x 3/4 | £1.85 | £1.75 | £1.28 | £1.08 | £0.96 |
| FDDCFF1838 | FD56 | 292 x 229 x 19 * | 111/2 x 9 x 3/4 | £2.09 | £1.97 | £1.74 | £1.57 | £1.48 |
| FDDCFF0553 | FD78A4 | 318 x 229 x 19 * | 121/2 x 9 x 3/4 | £2.98 | £2.84 | £2.27 | £1.75 | £1.60 |
| FDDCFF0014 | FC12 | 343 x 267 x 19 * | 131/2 x 101/2 x 3/4 | £3.08 | £2.95 | £2.38 | £1.82 | £1.75 |
| FDDCFF1173 | FC34FOLIO | 368 x 241 x 19 * | 141/2 x 91/2 x 3/4 | £3.19 | £3.02 | £2.45 | £1.90 | £1.80 |
| FDDCFF1076 | FC56 | 368 x 279 x 19 * | 141/2 x 11 x 3/4 | £3.21 | £3.07 | £2.47 | £1.92 | £1.82 |
| FDDCFF1077 | FC78 | 368 x 298 x 19 * | 141/2 x 113/4 x 3/4 | £3.24 | £3.08 | £2.49 | £1.97 | £1.87 |
| FDDCFF0498 | FC0498 | 406 x 305 x 19 * | 16 x 12 x 3/4 | £3.36 | £3.22 | £2.58 | £2.10 | £2.00 |
| FDDCFF3566 | FB34 | 432 x 305 x 19 * | 17 x 12 x 3/4 | £3.74 | £3.69 | £2.83 | £2.32 | £2.22 |
ACCESSORIES: Timecare Label Holders; Cotton Tying Tape
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T at 17.5%. E&OE. For orders or enquiries contact us by email, telephone or fax:
|