| For prices please refer to our pricelist. Click this link to download the PDF. |
To enquire about this product click here to open an enquiry form in a new window.
|
|
| Code | Old Code | Int Dimensions (metric) |
Int Dimensions (imperial) |
Pack/Qty |
| PHPHFF0510 | POF | 184 x 133 x 5 | 71/4 x 51/4 x 3/16 | 50 |
| PHPHFF0511 | PZF | 244 x 184 x 5 | 95/8 x 71/4 x 3/16 | 50 |
| PHPHFF0512 | P1F | 257 x 207 x 5 | 101/8 x 81/8 x3/16 | 50 |
| PHPHFF0514 | P2F | 305 x 254 x 5 | 12 x 10 x 3/16 | 50 |
| PHPHFF0515 | PXF | 359 x 283 x 5 | 141/8 x 111/8 x 3/16 | 50 |
| PHPHFF0516 | P3F | 410 x 308 x 5 | 161/8 x 121/8 x 3/16 | 50 |
| PHPHFF0517 | P4F | 511 x 410 x 5 | 201/8 x 161/8 x 3/16 | 50 |
| PHPHFF0518 | P5F | 613 x 511 x 5 | 241/8 x 201/8 x 3/16 | 50 |
| PHPHFF0513 | A4F | 301 x 220 x 5 | 11 13/16 x 8 5/8 x 3/16 | 50 |
| PHPHFF0520 | 140520F | 240 x 230 x 5 | 9 7/16 x 9 1/16 x 3/16 | 50 |
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T. E&OE. For orders or enquiries contact us by email, telephone or fax:
|